top of page

MAY 30, 2020
Department of Georgia hosted its first ever Digital Convention
MAY 30, 2020
Department of Georgia hosted its first ever Digital Convention

Georgia's Purple Heart Colleges / Universities
NAME | CAMPUS |
---|---|
ABRAHAM BALDWIN AGRICULTURAL COLLEGE | TIFTON CAMPUS |
ALBANY TECHNICAL COLLEGE | CALHOUN COUNTY CAMPUS |
ALBANY TECHNICAL COLLEGE | BAKER COUNTY |
ALBANY TECHNICAL COLLEGE | ALBANY CAMPUS |
ALBANY TECHNICAL COLLEGE | CLAY COUNTY CAMPUS |
ALBANY TECHNICAL COLLEGE | DOUGHERTY COUNTY CAMPUS |
ATHENS TECHNICAL COLLEGE | ELBERT COUNTY CAMPUS |
ATHENS TECHNICAL COLLEGE | WILKES COUNTY CAMPUS |
ATHENS TECHNICAL COLLEGE | WALTON COUNTY CAMPUS |
ATHENS TECHNICAL COLLEGE | GREENE COUNTY CAMPUS |
ATHENS TECHNICAL COLLEGE | ATHENS CAMPUS |
ATLANTA TECHNICAL COLLEGE | ATLANTA CAMPUS |
AUGUSTA TECHNICAL COLLEGE | COLUMBIA COUNTY CAMPUS |
AUGUSTA TECHNICAL COLLEGE | WAYNESBORO/AUGUSTA CAMPUS |
AUGUSTA TECHNICAL COLLEGE | THOMPSON/MCDUFFIE CAMPUS |
CENTRAL GEORGIA TECHNICAL COLLEGE | TWIGGS COUNTY CAMPUS |
CENTRAL GEORGIA TECHNICAL COLLEGE | HAWKINSVILLE WDC CAMPUS |
CENTRAL GEORGIA TECHNICAL COLLEGE | MILLEDGEVILLE CAMPUS |
CENTRAL GEORGIA TECHNICAL COLLEGE | VECTR CENTER |
CENTRAL GEORGIA TECHNICAL COLLEGE | PUTNAM COUNTY CAMPUS |
CENTRAL GEORGIA TECHNICAL COLLEGE | JONES COUNTY CAMPUS |
CENTRAL GEORGIA TECHNICAL COLLEGE | MONROE COUNTY CAMPUS |
CENTRAL GEORGIA TECHNICAL COLLEGE | PEACH COUNTY CAMPUS |
CENTRAL GEORGIA TECHNICAL COLLEGE | CRAWFORD COUNTY CAMPUS |
CENTRAL GEORGIA TECHNICAL COLLEGE | MACON CAMPUS |
CENTRAL GEORGIA TECHNICAL COLLEGE | WARNER ROBBINS CAMPUS |
CHATTAHOOCHEE TECHNICAL COLLEGE | PAULDING CAMPUS |
CHATTAHOOCHEE TECHNICAL COLLEGE | CANTON CAMPUS |
CHATTAHOOCHEE TECHNICAL COLLEGE | WOODSTOCK CAMPUS |
CHATTAHOOCHEE TECHNICAL COLLEGE | NORTH METRO CAMPUS |
CHATTAHOOCHEE TECHNICAL COLLEGE | APPALACHIAN CAMPUS |
CHATTAHOOCHEE TECHNICAL COLLEGE | MOUNTAIN VIEW CAMPUS |
CHATTAHOOCHEE TECHNICAL COLLEGE | AUSTELL CAMPUS |
CHATTAHOOCHEE TECHNICAL COLLEGE | MARIETTA CAMPUS |
COASTAL PINES TECHNICAL COLLEGE | CAMDEN CAMPUS |
COASTAL PINES TECHNICAL COLLEGE | CAMDEN COSMETOLGY CAMPUS |
COASTAL PINES TECHNICAL COLLEGE | JESUP CAMPUS |
COASTAL PINES TECHNICAL COLLEGE | BAXLEY CAMPUS |
COASTAL PINES TECHNICAL COLLEGE | HAZELHURST CAMPUS |
COASTAL PINES TECHNICAL COLLEGE | WAYCROSS CAMPUS |
COASTAL PINES TECHNICAL COLLEGE | GOLDEN ISLES CAMPUS |
COASTAL PINES TECHNICAL COLLEGE | ALMA CAMPUS |
COLUMBUS TECHNICAL COLLEGE | COLUMBUS CAMPUS |
EMMANUEL COLLEGE | FRANKLIN SPRINGS |
GEORGIA NORTHWESTERN TECHNICAL COLLEGE | FLOYD COUNTY CAMPUS |
GEORGIA NORTHWESTERN TECHNICAL COLLEGE | POLK COUNTY CAMPUS |
GEORGIA NORTHWESTERN TECHNICAL COLLEGE | WALKER COUNTY CAMPUS |
GEORGIA NORTHWESTERN TECHNICAL COLLEGE | GORDON COUNTY CAMPUS |
GEORGIA NORTHWESTERN TECHNICAL COLLEGE | CATOOSA COUNTY CAMPUS |
GEORGIA NORTHWESTERN TECHNICAL COLLEGE | AVIATION TRAINING CENTER - ROME |
GEORGIA NORTHWESTERN TECHNICAL COLLEGE | WHITFIELD-MURRAY CAMPUS |
GEORGIA PIEDMONT TECHNICAL COLLEGE | ROCKDALE CENTER |
GEORGIA PIEDMONT TECHNICAL COLLEGE | NEWTON CAMPUS |
GEORGIA PIEDMONT TECHNICAL COLLEGE | NEWTON CAMPUS -D & CONFERENCE CENTER |
GEORGIA PIEDMONT TECHNICAL COLLEGE | DEKALB CAMPUS |
GEORGIA PIEDMONT TECHNICAL COLLEGE | REGIONAL TRANSPORTATION TRAINING CENTER |
GEORGIA PIEDMONT TECHNICAL COLLEGE | NEWTON COLLEGE CAREER CENTER |
GEORGIA PIEDMONT TECHNICAL COLLEGE | ROCKDALE CAREER ACADEMY |
GEORGIA PIEDMONT TECHNICAL COLLEGE | DECATUR CAREER ACADEMY |
GEORGIA PIEDMONT TECHNICAL COLLEGE | PAUL M. STARNES LEARNING CENTER |
GEORGIA PIEDMONT TECHNICAL COLLEGE | SOUTH DEKALB CAMPUS |
GWINNETT TECHNICAL COLLEGE | ALPHARETTA - NORTH FULTON CAMPUS |
GWINNETT TECHNICAL COLLEGE | LAWRENCEVILLE CAMPUS |
KENNESAW STATE UNIVERSITY | MARRIETTA CAMPUS |
KENNESAW STATE UNIVERSITY | KENNESAW CAMPUS |
LANIER TECHNICAL COLLEGE | HALL CAMPUS |
LANIER TECHNICAL COLLEGE | JACKSON CAMPUS |
LANIER TECHNICAL COLLEGE | FORSYTH CAMPUS |
LANIER TECHNICAL COLLEGE | FORSYTH CAMPUS |
LANIER TECHNICAL COLLEGE | DAWSON CAMPUS |
LANIER TECHNICAL COLLEGE | BARROW CAMPUS |
MERCER UNIVERSITY | MACON CAMPUS |
NORTH GEORGIA TECHNICAL COLLEGE | BLAIRSVILLE CAMPUS |
NORTH GEORGIA TECHNICAL COLLEGE | CURRAHEE CAMPUS |
NORTH GEORGIA TECHNICAL COLLEGE | CLARKESVILLE CAMPUS |
OCONEE FALL LINE TECHNICAL COLLEGE | SANDERSVILLE CAMPUS |
OCONEE FALL LINE TECHNICAL COLLEGE | LITTLE OCMILGEE INSTRUCTIONAL CENTER |
OCONEE FALL LINE TECHNICAL COLLEGE | TRANSPORTATION CENTER |
OCONEE FALL LINE TECHNICAL COLLEGE | HANCOCK COUNTY CENTER |
OCONEE FALL LINE TECHNICAL COLLEGE | JEFFERSON COUNTY CENTER |
OCONEE FALL LINE TECHNICAL COLLEGE | DUBLIN CAMPUS |
OGEECHEE TECHNICAL COLLEGE | STATESBORO CAMPUS |
SAVANNAH TECHNICAL COLLEGE | FT. STEWART ARMY EDUCATION CENTER |
SAVANNAH TECHNICAL COLLEGE | CROSSROADS CAMPUS |
SAVANNAH TECHNICAL COLLEGE | SAVANNAH CAMPUS |
SAVANNAH TECHNICAL COLLEGE | EFFINGHAM CAMPUS |
SAVANNAH TECHNICAL COLLEGE | LIBERTY CAMPUS |
SOUTH GEROGIA TECHNICAL COLLEGE | MAIN CAMPUS - AMERICUS |
SOUTH GEROGIA TECHNICAL COLLEGE | CRISP COUNTY CAMPUS |
SOUTHEASTERN TECHNICAL COLLEGE | COMMERCIAL TRUCK DRIVING CENTER |
SOUTHEASTERN TECHNICAL COLLEGE | HEALTH SCIENCE ANNEX WEST |
SOUTHEASTERN TECHNICAL COLLEGE | VIDALIA ECONOMIC DEVELOPMENT CENTER |
SOUTHEASTERN TECHNICAL COLLEGE | VIDALIA CAMPUS |
SOUTHEASTERN TECHNICAL COLLEGE | SWAINSBORO ECONOMIC DEVELOPMENT CENTER |
SOUTHEASTERN TECHNICAL COLLEGE | SWAINSBORO CAMPUS |
SOUTHEASTERN TECHNICAL COLLEGE | HUGH M. GILLIS REGIONAL MEDICAL TECH CENTER |
SOUTHERN CRESCENT TECHNICAL COLLEGE | FLINT RIVER CAMPUS |
SOUTHERN CRESCENT TECHNICAL COLLEGE | JASPER COUNTY CAMPUS |
SOUTHERN CRESCENT TECHNICAL COLLEGE | GRIFFIN CAMPUS |
SOUTHERN CRESCENT TECHNICAL COLLEGE | HENRY COUNTY CAMPUS |
SOUTHERN CRESCENT TECHNICAL COLLEGE | BUTTS COUNTY CAMPUS |
SOUTHERN REGIONAL TECHNICAL COLLEGE | PELHAM ADULT EDUCATION CENTER |
SOUTHERN REGIONAL TECHNICAL COLLEGE | SYLVESTER ADULT EDUCATION CENTER |
SOUTHERN REGIONAL TECHNICAL COLLEGE | TIFTON CAMPUS |
SOUTHERN REGIONAL TECHNICAL COLLEGE | MIDTOWN CAMPUS |
SOUTHERN REGIONAL TECHNICAL COLLEGE | THOMASVILLE CAMPUS |
SOUTHERN REGIONAL TECHNICAL COLLEGE | CAMILLA ADULT EDUCATION CENTER |
SOUTHERN REGIONAL TECHNICAL COLLEGE | ASHBURN ADULT EDUCATION CENTER |
SOUTHERN REGIONAL TECHNICAL COLLEGE | BAINBRIDGE CAMPUS |
SOUTHERN REGIONAL TECHNICAL COLLEGE | BLAKELY CAMPUS |
SOUTHERN REGIONAL TECHNICAL COLLEGE | MOULTRIE CAMPUS |
SOUTHERN REGIONAL TECHNICAL COLLEGE | DONALSONVILLE ADULT EDUCATION CENTER |
SOUTHERN REGIONAL TECHNICAL COLLEGE | COLQUITT ADULT EDUCATION CENTER |
SOUTHERN REGIONAL TECHNICAL COLLEGE | CAIRO CAMPUS |
TECHNICAL COLLEGE SYSTEM OF GEORGIA | CAMPUS |
WEST GEORGIA TECHNICAL COLLEGE | CARROLL CAMPUS |
WEST GEORGIA TECHNICAL COLLEGE | LAGRANGE CAMPUS |
WEST GEORGIA TECHNICAL COLLEGE | ADAMSON SQUARE CAMPUS |
WEST GEORGIA TECHNICAL COLLEGE | FRANKLIN SITE CAMPUS |
WEST GEORGIA TECHNICAL COLLEGE | COWETA-CEC CAMPUS |
WEST GEORGIA TECHNICAL COLLEGE | COWETA CAMPUS |
WEST GEORGIA TECHNICAL COLLEGE | MURPHY CAMPUS |
WEST GEORGIA TECHNICAL COLLEGE | GREENVILLE SITE CAMPUS |
WEST GEORGIA TECHNICAL COLLEGE | DOUGLAS CAMPUS |
WIREGRASS GEORGIA TECHNICAL COLLEGE | QUITMAN CAMPUS |
WIREGRASS GEORGIA TECHNICAL COLLEGE | ROCHELLE CAMPUS |
WIREGRASS GEORGIA TECHNICAL COLLEGE | COFFEE CAMPUS |
WIREGRASS GEORGIA TECHNICAL COLLEGE | MOODY AFB CAMPUS |
WIREGRASS GEORGIA TECHNICAL COLLEGE | OCILLA CAMPUS |
WIREGRASS GEORGIA TECHNICAL COLLEGE | PEARSON CAMPUS |
WIREGRASS GEORGIA TECHNICAL COLLEGE | STATENVILLE CAMPUS |
WIREGRASS GEORGIA TECHNICAL COLLEGE | COOK CAMPUS |
WIREGRASS GEORGIA TECHNICAL COLLEGE | NASHVILLE CAMPUS |
WIREGRASS GEORGIA TECHNICAL COLLEGE | VALDOSTA CAMPUS |
WIREGRASS GEORGIA TECHNICAL COLLEGE | BEN HILL-IRWIN CAMPUS |
WIREGRASS GEORGIA TECHNICAL COLLEGE | LAKELAND CAMPUS |
bottom of page